January | Refurbishment of Maxdata’s headquarters |
February | Middle East |
March | Automatic production of clinical reports in a variety of languages |
April | New image and new website |
May | Several COVID-19 related projects |
June | Transition to ISO/IEC 20000-1:2018 |
July | Clinidata® implemented in COVID Testing Centre @ Univ. Lisbon |
August | Unilabs unifies laboratories with Clinidata® |
September | Interoperability solution accelerates COVID-19 testing |
October | Clinidata® unifies all laboratories within IPO Lisbon |
November | MEDICA 2020 International Trade Fair |
December | Conclusion of Clinidata® PREDIKT pilot test |
In 2022, Maxdata implemented the CLINIDATA® software in 3 more reference projects.
In 2021, 2 more hospitals chose CLINIDATA® software to support the digital transformation. ...
COTEC recently distinguished Maxdata as "INOVADORA COTEC 2021" for having achieved high st ...